The Board meets monthly in open meetings held at 6:00 p.m. on the 2nd Thursday of each month (except January) either Virtually or at the Perry Park Country Club.
The meetings are open to the all residents of the Perry Park Metropolitan District and the public at-large. A segment of the meeting is reserved for Public Comment.
Any changes to meeting time or location will be posted to this website, at least twenty-four hours prior to the meeting.
2024 Documents
Title | Date/Time | Agenda | Minutes | Financials | VIDEO |
---|---|---|---|---|---|
Board Meeting | 12/12/2024 | ||||
Annual Town Hall | 11/14/2024 | ||||
Board Meeting | 11/14/2024 | ||||
Board Meeting | 10/23/2024 | ||||
Board Meeting | 10/10/24 | ||||
Board Meeting | 9/12/24 | ||||
Board Meeting | 8/8/24 | ||||
Board Meeting | 7/11/24 | ||||
Board Meeting | 6/13/24 | ||||
Board Meeting | 5/9/24 | ||||
Board Meeting | 4/11/24 | ||||
Board Meeting | 3/14/24 | ||||
Board Meeting | 2/8/24 | ||||
Board Meeting | 1/9/24 | ||||
2024 Budget |
|
|
2023 Documents
Title | Date/Time | Agenda | Minutes | Financials | Audio |
---|---|---|---|---|---|
2023 Approved Audit | 7/30/2024 | ||||
Board Meeting | 12/14/2023 | ||||
Town Hall | 12/12/2023 | ||||
Board Meeting | 11/9/2023 | VIDEO | |||
Board Meeting | 10/19/2023 | VIDEO | |||
Board Meeting | 9/14/2023 | VIDEO | |||
Board Meeting | 8/10/2023 | VIDEO | |||
Board Meeting | 7/13/2023 | AUDIO | |||
Board Meeting | 6/8/2023 | VIDEO | |||
Board Meeting | 5/16/2023 | AUDIO | |||
Board Meeting | 5/11/2023 | AUDIO | |||
Board Meeting | 4/13/2023 | AUDIO | |||
Board Meeting | 3/9/2023 | AUDIO | |||
Board Meeting | 2/9/2023 | AUDIO | |||
Board Meeting | 1/12/2023 | AUDIO | |||
2023 Budget |
2022 Documents
Title | Date/Time | Agenda | Minutes | Financials |
---|---|---|---|---|
Board Meeting | 2/10/2022 | |||
Board Meeting | 3/10/2022 | |||
Board Meeting | 4/14/2022 | |||
Board Meeting | 5/12/2022 | |||
Board Meeting | 5/19/2022 | |||
Board Meeting | 5/25/2022 | |||
Board Meeting | 6/9/2022 | |||
Board Meeting | 7/21/2022 | |||
Board Meeting | 8/11/2022 | |||
Board Meeting | 9/8/2022 | |||
Board Meeting | 10/13/2022 | |||
Board Meeting | 10/26/2022 | |||
Board Meeting | 11/10/2022 | |||
Board Meeting | 12/08/2022 |
2021 Documents
Title | Date/Time | Agenda | Minutes | Financials |
---|---|---|---|---|
2022 Budget | 12/14/2021 | - | - | PDF PDF |
2021 Budget | 1/1/2021 | - | - | PDF PDF PDF |
Board Meeting | 2/11/2021 | |||
Board Meeting | 3/11/2021 | |||
Board Meeting | 4/8/2021 | PDF PDF | ||
Board Meeting | 6/10/2021 | |||
Board Meeting | 7/8/2021 | |||
Board Meeting | 8/12/2021 | |||
Board Meeting | 9/9/2021 | |||
Board Meeting | 10/14/2021 | |||
Board Meeting | 11/11/2021 | |||
Board Meeting | 12/9/2021 |
2020 Documents
Title | Date/Time | Agenda | Minutes | Financials |
---|---|---|---|---|
2020 Budget | 1/1/2020 | - | - | |
Board Meeting | 2/13/2020 | |||
Board Meeting | 3/12/2020 | |||
Board Meeting | 4/9/2020 | Cancelled | N/A | |
Board Meeting | 5/14/2020 | Cancelled | N/A | |
Board Meeting | 6/11/2020 | |||
Board Meeting | 7/9/2020 | |||
Board Meeting | 8/20/2020 | |||
Board Meeting | 9/10/2020 | |||
Board Meeting | 10/8/2020 | |||
Board Meeting | 11/12/2020 | |||
Board Meeting | 12/10/2020 |